Description
Elevate your wardrobe with this official licensed Collections by Nina dress from the distinguished Pyramid Collection. Designed with effortless sophistication and exceptional craftsmanship, this piece blends timeless elegance with everyday comfort, allowing you to represent with confidence and grace from day to evening.
Collections by Nina — Pieces, Perfectly Curated.
Size Chart
| Size | Bust | Waist | Hip | Shoulder | Length |
|---|---|---|---|---|---|
| S | 44.5 | 37.4 | 40.1 | 27 | 34.8 |
| M | 46.5 | 39.4 | 42.9 | 28 | 35.4 |
| L | 48.8 | 41.7 | 45.3 | 28.9 | 36.3 |
| XL | 51.2 | 44.1 | 47.6 | 29.9 | 37.1 |
| 2XL | 54.3 | 47.2 | 50.8 | 30.9 | 37.9 |
| 3XL | 57.5 | 50.4 | 53.9 | 31.9 | 38.7 |
All measurements in inches. Garment measurements. Length is measured at the front, shoulder to hem. Questions about fit? Email info@collectionsbynina.com.
Additional information
| Color | Black, Cream, Crimson |
|---|---|
| Size | XL, 2XL, 3XL, XS, M, L, S, 4XL |
| Material | 50% Rayon, 44% Polyester, 6% Spandex |
| Feel | Soft, breathable and wrinkle-resistant |
| Style | Crewneck, short sleeves, relaxed shift silhouette, above the knee |
| Pockets | Two deep side pockets |
| Closure | Pull-on |
| Care | Machine wash cold, tumble dry low, do not bleach |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.