Description
Elevate your wardrobe with this official licensed Collections by Nina dress from the distinguished Pyramid Collection. Designed with effortless sophistication and exceptional craftsmanship, this piece blends timeless elegance with everyday comfort, allowing you to represent with confidence and grace from day to evening.
Collections by Nina — Pieces, Perfectly Curated.
Size Chart
| Size | US Size | Bust | Waist | Hip | Shoulder | Length |
|---|---|---|---|---|---|---|
| XXS | 00 | 32.7 | 30.7 | 36.8 | 11.4 | 47.4 |
| XS | 0–2 | 34.3 | 32.3 | 38.4 | 12 | 48.2 |
| S | 4–6 | 35.8 | 33.9 | 40 | 12.8 | 49.8 |
| M | 8–10 | 37.8 | 35.8 | 41.9 | 13.4 | 51.4 |
| L | 12–14 | 40.6 | 38.6 | 44.7 | 14 | 52.2 |
| XL | 16–18 | 43.7 | 41.7 | 47.8 | 14.6 | 53 |
| 2XL | 20–22 | 47.6 | 45.7 | 51.8 | 15.2 | 53.7 |
| 3XL | 24–26 | 51.6 | 49.6 | 55.7 | 15.7 | 54.5 |
| 4XL | 28–30 | 55.5 | 53.5 | 59.6 | 16.3 | 54.6 |
All measurements in inches. Garment measurements. Length is measured at the front, shoulder to hem. Questions about fit? Email info@collectionsbynina.com.
Additional information
| Color | Black |
|---|---|
| Size | XL, 2XL, 3XL, XS, M, L, S, 4XL |
| Material | 50% Rayon, 44% Polyester, 6% Spandex |
| Feel | Holds its shape; resists shrinking and wrinkling |
| Style | Crew neck, sleeveless, ankle length, side-slit hem |
| Pockets | Two side pockets |
| Closure | Pull-on |
| Fit tip | This dress can run long. Measure from your shoulder to your ankle and compare it with the length in the size chart |
| Care | Machine washable |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.